|
|
Sectors of activity
BOULANGERIE LANTHIER - KirklandContact : Martin Lessard (514-457-1880)| 2006 | Process automation project; Installation of a PLC cabinet and network cabling |
|---|
|
PRETIUM – Pointe-ClaireContact : Gerry Forget (514-428-0002)| 2005 | Installation of new cooling unit and speed variators for cooling towers |
|---|
|
SCHENLEY DISTILLERIES LTD., ValleyfieldContact : Michel Brodeur (450-373-3230)| 2003 | Ventilation of electrical rooms |
|---|
|
| 2002 | Main power supply |
|---|
|
WINPAK HEAT SEAL PACKAGING INC., VaudreuilContact : Geneviève Tremblay (450-424-0191)| 2005 | Setting-up of WSL-5 machine |
|---|
|
| 2004 | Setting-up of “Die Cut” department – AquaFlex power supply |
|---|
|
| 2003 | Power supply for new SLITTER – New distribution for presses |
|---|
|
| 2002 | New UV station |
|---|
|
DSM BIOLOGICS COMPANY LTD., MontréalContact : Stéphane Cléroux (450-341-6610)| 2004 | CUP project (clean utilities, ML-21 : 70 litres, ML-21 : Media prep, ML-16/ML-26) |
|---|
|
| 2003 | Refection of the room ML-21 |
|---|
|
BUCKMAN LABORATORIES OF CANADA LTD.Contact : Maren Mudaly (450-424-4404)| 2004-2006 | Various electrical, instrumentation and automation projects |
|---|
|
CANSOLV TECHNOLOGIES INC. - MontréalContact : Norman Peters (514-382-4411)| 2006 | Setting-up of a Cansolv-process modular factory for BP Oil, Washington, USA |
|---|
|
| 2005 | Setting-up of a Cansolv-process modular factory for Premcor, Texas, USA |
|---|
|
ERCO WORLDWIDE, BUCKINGHAM (STERLING CHEMICALS)Contact : Georges Roy & or John Sommers (819-986-1135)| 2003 | New 13.8 kV high-tension cables |
|---|
|
| 2002 | New cooling towers (electrical and instrumentation work) |
|---|
|
| 2001 | New procedure (New Delypo System)—Various other electrical work |
|---|
|
GRACE CANADA INC, ValleyfieldContact : Jean-Bernard Lalonde (450-373-4224)| 2002-2006 | Partnership agreement: “Refundable costs + profits calculated at fix ed rate” contract type |
|---|
|
| 2001 | Xnox/Denox |
|---|
|
| 2000 | New catalyst at Z-14 departement |
|---|
|
| 1994 | Transfer of electric network from 44 kV to 25 kV |
|---|
|
P.P.G Canada INC., BeauharnoisContact : Carol Rioux (450-429-4641)| 1997-2006 | Partnership agreement: “Refundable costs + profits calculated at fixed rate” contract type . |
|---|
|
AGENCE MÉTROPOLITAINE DE TRANSPORT (AMT) Montréal| 2006 | Replacement of traffic light controller (Highway 15) |
|---|
|
| 2004 | Replacement of traffic lights (Highway 15) |
|---|
|
CITY OF SALABERRY-DE-VALLEYFIELDContact : Public Works Department (450-370-4820)| 2005 | Development of the Nicholson pier. |
|---|
|
| 1995-2006 | Maintenance of the public lighting network and parks |
|---|
|
SEVERAL OTHER SURROUNDING MUNICIPALITIES| 1995-2006 | Maintenance of public lighting network and parks |
|---|
|
JACQUES-CARTIER AND CHAMPLAIN BRIDGES INC..Contact : Stéphanie Durocher (450-651-8771)| 2006-2008 | Jacques-Cartier and Champlain Bridges, Barricade for Champlain bridge, Bonaventure Autoroute and their approaches; team work and equipment for electrical work (2006-2008) |
|---|
|
| 2004-2006 | Jacques-Cartier and Champlain bridges, Barricade for Champlain bridge, Bonaventure Autoroute and their approaches; team work and equipment for electrical work (2004-2006) |
|---|
|
| 2002-2004 | Champlain Bridge and Bonaventure Autoroute; team work and equipment for electrical work (2002-2004) |
|---|
|
| 2004 | Melocheville tunnel; refection of approach lanes (2004-2005) |
|---|
|
| 2003 | Melocheville tunnel; electrical work included as part of contract 60510—Refection of concrete in south tube |
|---|
|
| 2002 | Melocheville tunnel; refection of electrical and lighting systems (2001-2002). |
|---|
|
MINISTÈRE DES TRANSPORTS Montérégie West| 2006 | Maintenance and repair of detection loops |
|---|
|
| 2005 | Maintenance and repair of detection loops |
|---|
|
HYDRO-QUÉBEC Beauharnois GENERATING STATION| 2005-2008 | Refection of water intakes and vacuums (phase 3) Oil collection system |
|---|
|
| 2005-2006 | Expansion of warehouses and workshops, west side |
|---|
|
| 2002 | Air conditioning of the battery rooms |
|---|
|
| 2001 | Siemens-Westinghouse transformers refection |
|---|
|
| 2001-2004 | Refection of water intakes and vacuums (phase 2) |
|---|
|
HYDRO-QUÉBEC Carillon GENERATING STATION| 2005-2006 | Oil collection system |
|---|
|
| 2004 | Refection of pillars #7, #8 & #9 |
|---|
|
HEWITT – Pointe-Claire| 2005 | Assembly of high-powered generator sets |
|---|
|
CHELSEA DECONSOLIDATION DEPOT| 2004 | Automation and setting-up of a new domestic recycling deconsolidation depot |
|---|
|
CLEAN HARBORS INC. – Ville MercierContact : Matt Lega (416-621-1473)| 2006 | Nitrocellulose storage |
|---|
|
RCM – VALLÉE DE LA GATINEAU| 2004 | Implementation of a new septic tank sludge treatment site in Kazabazua |
|---|
|
RECYCOR CAOUTCHOUC INC. – ValleyfieldContact : Jean-François Labbé (450-373-9314)| 2006 | Increase in production capacity—Re-assembling of 2 production lines |
|---|
|
| 2005 | Development of a new plant |
|---|
|
SHERBROOKE DECONSOLIDATION DEPOT| 2005 | Automation and setting-up of a new domestic recycling deconsolidation depot |
|---|
|
CONCERT AIRLAID LTD., GatineauContact : Marcel Lévesque (819-669-0100)| 2003-2006 | Various electrical maintenance and instrumentation projects |
|---|
|
EXPRO TECHNOLOGIES INC., ValleyfieldContact : Denis Parent (450-371-5520)| 2006 | New buildings 1304 and 1305 |
|---|
|
| 2005 | Buildings 953 and 955 – Building and process electricity, automation and instrumenta tion |
|---|
|
| 2004 | Building 773A – Building 149 |
|---|
|
| 2003 | Building 120 – Project SRN Building 150 – Cooling water Building 181 – Water treatment Various buildings – Humidity Control Building 211 – Level monitoring Building 770 – Acid flow control |
|---|
|
| 2002 | Building 150 – Flowmeters |
|---|
|
GOOD YEAR CANADA INC., ValleyfieldContact : Daniel Maillé (450-377-6800)| 2004-2005 | Replace power transformers |
|---|
|
INDUSTRIES VALTECH INC., ValleyfieldContact : M.Naim Baksh (450-371-0033)| 2005 | Expansion – Phase 2 |
|---|
|
| 2004 | Expansion - Phase 1 |
|---|
|
| 2003 | Construction of the plant |
|---|
|
MAYFIELD WARPING, ValleyfieldContact : Denis Dumas (450-370-3364)| 2005 | Re-assembly of Beringer machine |
|---|
|
| 2004 | Re-assembly of Hacoba machine |
|---|
|
NATIONAL SILICATES LTÉE, ValleyfieldContact : Michel White (450-373-1188)| 2003-2004 | Automation of the furnace |
|---|
|
| 2003 | Refection of electrical entrance and distribution system |
|---|
|
| 2001 | Automation of oil system |
|---|
|
| 2000 | Lighting at raw material reservoirs |
|---|
|
| 1970 | Various maintenance work |
|---|
|
C.E. ZINC LTD. — NORANDA INC., ValleyfieldContact : Daniel Beaudry (450-373-9144)| 2006 | Elimination of arsenic |
|---|
|
| 2005 | SO2 detection system |
|---|
|
| 1999-2005 | Alliance-type partnership agreement: “Refundable costs + profits calculated at fixed rate” contract type |
|---|
|
| 1998 | Optimization—Lot JC17—Jarofix factory—building electricity |
|---|
|
| 1997 | Optimization—Lot C25-G—New roasted ore and filter press building (lighting and services) |
|---|
|
MÉTALLURGIE MAGNOLA INC., Asbestos| 2002 | Various electrical and instrumentation work |
|---|
|
| 1999 | Pulp house, Nicolet River (Lot C-4072) |
|---|
|
| 1996-1997 | Pilot plant, construction work for maintenance, partnership agreement: “Refundable costs + profits calculated at fixed rate” contract type |
|---|
|
| 1996 | Contracts CM-01, CM-02—Pilot plant, installation of equipment and plant start-up |
|---|
|
BOWATERContact : Michael Groves (819-643-7200)| 2002-2006 | Various electrical and instrumentation projects |
|---|
|
| 2005 | Cogeneration—High-tension cabling |
|---|
|
| 2001 | Improvement of M.P. #3 coil winder |
|---|
|
| 1996 | Modernization of M.P. #3 wet end/New head box |
|---|
|
| 1992-1994 | Secondary treatment of effluents |
|---|
|
| 1991-1992 | Optimization of 3 paper machines |
|---|
|
| 1991 | De-inking plant—Several other jobs |
|---|
|
DOMTAR, HULL (E.B. EDDY LTÉE.)Contact : Andrew Sare (613-782-2600)| 2003-2004 | Calcoil Beam (2) Installation of calcoil beam #2 on the calendar High-tension equipment (600 KVA transformer) |
|---|
|
| 1998-1999 | Modernization M.P. # 14 (wet end)- Pre shutdown
- RX Drive Alcatel cabling
- 13.8 kV cabling and equipment
- Cable trays
- Plant shutdown
- Replace variable speed drives
- New consoles
- CCM, PLC
- Instrumentation
Various work on machine (head box, duo former, press, dryers, etc.) |
|---|
|
| 1994-1995 | Modernization M.P. # 14 (dry end)- Pre shutdown
- Installation of new variable frequency dimmers, PLC 13.8 kV equipment
- Cable trays
- High-power cabling and instrumentation
- DCS and PLC system
- Plant shutdown
- New consoles and modification of existing consoles
- New motors
- Instrumentation
- Work on machine (reel, soft nip calendar)
- Winders
|
|---|
|
| 1995 | New color kitchen |
|---|
|
DOMTAR PAPERS LTD., Windsor| 2000-2001 | Cogeneration plant —Various electrical jobs |
|---|
|
FRASER PAPERS, THURSO (JAMES MACLAREN INDUSTRIES INC.)Contact : Luc Lafontaine (819-985-2233)| 1998 | Replacement and recabling of four 13.8 kV transformers |
|---|
|
| 1997-1998 | Water and Filtration plant; Engineering and construction of the electrical and instrumentation part of the project. - New 13.8 kV sub-station
- CCM, PLC, DCS, Drive
- Building service (lighting and outlets)
|
|---|
|
| 1996-1997 | Environment project- Electricity
- Instrumentation
- 15 kV works
- Various other projects
|
|---|
|
MASSON PAPERS LTD., MASSON-ANGERSContact : Gilbert Gauthier (819-986-4300)| 2003-2005 | Various electricity, instrumentation and automation projects |
|---|
|
| 2003 | Modification to dryer section—Electrical and instrumentation works |
|---|
|
| 2000-2001 | Recovery of poplar chips |
|---|
|
| 1999-2000 | Chips handling |
|---|
|
SCOTT PAPERS LTD., HULL (KRUGER) – CONVERTING PLANTContact : Louis Pierre Dionne & or Stéphane Cormier (819-595-5648)| 1999-2006 | Various electricity, instrumentation and automation contracts |
|---|
|
SCOTT PAPERS LTD., HULL (KRUGER) – PULP AND PAPER PLANTContact : Marc Archambeault (819-595-1144)| 1997-1998 | New variable speed drive system for M.P. #4 |
|---|
|
| 1998-2004 | Electricity, instrumentation and automation jobs. |
|---|
|
|